we don't call it fast times for nothing
Fast fun competition for all ages. Test your skills on this rolling loop winding through the central Utah desert. The pace is high and the margins are tight. The climbs are short and the corners banked for speed...We don't call it "Fast Times" for nothing!
New for 2023, Gravel Categories. Same course, same time, but with drop bars!
CHECK OUT A VIDEO FROM LAST YEAR'S RACE
RACE RESULTS NOW AVAILABLE

LAP DISTANCE
8.5 MILES

ELEVATION GAIN
550 fEEt
Course Map
*Click the title "Fast Times At Richfield" on the map to go to the correct course page.
RACE Info
Registration
ADVANCE REGISTRATION ENDS 6/15/2023 at 11pm.
Elite Men and Women - $65Other Adult - $60
Junior Men and Women - $50
Shredders - $30, Lil' Shredders: $20
ONLINE LATE REGISTRATION ENDS 6/23 AT 6AM.
**Anyone can register in person until the event starts.
Elite Men and Women - $75Other Adult - $70
Junior Men and Women - $65
Shredders - $40, Lil' Shredders: $30
in person registration AND PACKET PICK-UP 6/17:
4:00pm to 7:00pm
Jorgensen's Powersports
980 Cove View Rd, Richfield, UT 84701
**The race starts early, If possible, please pick your packet up on Friday.**
SATURDAY, 6/24:
Packet Pickup:
1st Wave - 6:00 am to 7:00 am
2nd Wave - 8:00-9:00 AM
Packet pick-up on race morning will be right next to the starting line.
Start Time / Distance
**THESE DISTANCES ARE ESTIMATES AND ARE NOT CORRECT. THE CORRECT DISTANCES WILL BE AVAILABLE SHORTLY.
Wave 1
Start Time | Category | Lap(s) | Distance* |
---|---|---|---|
7:10 a.m. | Lil' Shredders (9 and Under) | 1 | 1.5 miles |
7:20 a.m. | Shredder Boys (Up to 12) | 1 | 5 miles |
7:22 a.m. | Shredder Girls (Up to 12) | 1 | 5 miles |
7:45 a.m. | JV Boys | 2 | 17 miles |
7:47 a.m. | Fresh/Soph Boys | 2 | 17 miles |
7:49 a.m. | JV Girls | 2 | 17 miles |
7:51 a.m. | Novice Men | 2 | 17 miles |
7:53 a.m. | Fresh/Soph Girls | 2 | 17 miles |
7:55 a.m. | Sport Women Open | 2 | 17 miles |
7:57 a.m. | Sport Women 40+ | 2 | 17 miles |
7:59 a.m. | JH Boys | 1 | 8.5 miles |
8:01 a.m. | JH Girls | 1 | 8.5 miles |
8:03 a.m. | Novice Women | 1 | 8.5 miles |
Wave
Start Time | Category | Lap(s) | Distance* |
---|---|---|---|
9:15 a.m. | Elite Men | 4 | 34 miles |
9:17 a.m. | Expert Men (Open) | 3 | 25.5 miles |
9:19 a.m. | Expert Men (40-49) | 3 | 25.5 miles |
9:21 a.m. | Gravel Men (Open) | 3 | 25.5 miles |
9:23 a.m. | Expert Men (50-59) | 3 | 25.5 miles |
9:25 a.m. | Elite Women | 3 | 25.5 miles |
9:30 a.m. | Varsity Boys | 3 | 25.5 miles |
9:32 a.m. | Gravel Women (Open) | 3 | 25.5 miles |
9:34 a.m. | Singlespeed | 2 | 17 miles |
9:36 a.m. | Varsity Girls | 2 | 17 miles |
9:38 a.m. | Expert Women Open | 2 | 17 miles |
9:40 a.m. | Expert Women 40+ | 2 | 17 miles |
9:42 a.m. | Expert Men (60+) | 2 | 17 miles |
9:44 a.m. | Sport Men Open | 2 | 17 miles |
9:46 a.m. | Sport Men (35-49) | 2 | 17 miles |
9:48 a.m. | Sport Men (50+) | 2 | 17 miles |
*Lap distance subject to change. **If there are less than 10 racers in each category, categories may be combined. |
Race Day
Time | Event |
---|---|
6-7 am | 1st Wave Check In, Registration, Packet Pickup |
7:15 am | 1st Wave Races Start (See the "start/distances" tab for specific category time) |
8-9 am | 2nd Wave Check In, Registration, Packet Pickup |
9:15 am | 2nd Wave Races Start (See the "start/distances" tab for specific category time) |
Accomodations
Camping
primitive On-site Camping Available
Hotels
There are many hotels in Richfield including the Quality Inn and Fairfield Inn & Suites.