Details
Aggressive styling in our most affordable, downhill-certified helmet
Our Youth Rampage 5050 Helmet features a lightweight, injection-molded ABS shell inspired by our iconic Rampage Pro Carbon Helmet. The 360° ventilation provides superior airflow for all-day comfort, while Mips® technology reduces rotational forces transmitted to the brain during impact. The fully adjustable visor is goggle-compatible for those dusty days when your eyes need coverage and protection.
- Lightweight injection-molded ABS shell
- Mips® protection system
- 360° ventilation to help keep you cool while riding
- Double D-ring closure
- Adjustable goggle-compatible visor
- Recommended for ages 4-14
| Size | Head Size | Cheek Pads | Hat Size | Weight |
|---|---|---|---|---|
| YS | 19.3-19.7" | 35 mm | 6 1/8-6 1/4" | 980±50 g |
| YM | 20.1-20.5" | 35 mm | 6 3/8-6 1/2" | 980±50 g |
| YL | 20.1-20.5" | 30 mm | 6 3/8-6 1/2" | 980±50 g |
| XS | 20.9-21.3" | 50 mm | 6 5/8-6 3/4" | 1130±50 g |
| S | 21.7-22.0" | 45 mm | 6 7/8-7" | 1130±50 g |
| M | 22.4-22.8" | 45 mm | 7 1/8-7 1/4" | 1130±50 g |
| L | 23.2-23.6" | 40 mm | 7 3/8-7 1/2" | 1130±50 g |
| XL | 24.0-24.4" | 35 mm | 7 5/8-7 3/4" | 1255±50 g |
| XXL | 24.8-25.2" | 30 mm | 7 7/8-8" | 1255±50 g |
| Size | Head Size | Hat Size | Weight |
|---|---|---|---|
| S | 20.1-21.7" | 6 3/8-6 7/8" | 330±30 g |
| M | 21.7-23.2" | 6 7/8-7 3/8" | 370±40 g |
| L | 23.2-24.8" | 7 3/8-7 7/8" | 390±40 g |
Part Numbers
| Option | UPC | MPN |
|---|---|---|
| Light Grey / Small | 191972999079 | 33695-097-YS |
| Light Grey / Large | 191972999093 | 33695-097-YL |
| Military / Small | 191972999048 | 33695-373-YS |
| Military / Large | 191972999062 | 33695-373-YL |
| Black/White / Small | 191972999017 | 33695-018-YS |
| Black/White / Large | 191972999031 | 33695-018-YL |
