Details
They say that every journey begins with a single step, but when that journey is related to exercise, that first step can sure be a doozy. It can be life-changing, however, and there's no better machine to take the plunge with than with the Roll.
The Roll 2.0 has everything you need to help achieve your goals, like a wide range of MicroSHIFT gears, a comfortable, upright geometry, wide and grippy 650b tires, hassle-free mechanical disc brakes, and a whole host of other components that are built to withstand years of riding. You don't have to sacrifice—you just need the Roll 2.0.
- The Roll is made from our A1 Premium Aluminum, and it features our Ground Control Positioning that makes it easy to put a foot down when stopped. This Roll also comes ready with rack/fender mount, making it easy to carry extra weight.
- Wide diameter, 650b x 2.3" Nimbus II Sport tires provide excellent traction, stability, and cushioning, which creates a safer, more reliable, and more comfortable ride on either paved or dirt roads.
- Equipped with a Body Geometry Comfort Gel saddle, you can expect a supreme level of comfort anywhere you ride. It is ergonomically designed and scientifically tested to provide unmatched comfort and support while reducing pressure on soft tissue.
S | M | L | XL | |
---|---|---|---|---|
Crank Length | 165mm | 170mm | 175mm | 175mm |
Handlebar Width | 680mm | 680mm | 680mm | 680mm |
Stem Length | 70mm | 70mm | 70mm | 70mm |
Saddle Width | 200mm | 200mm | 200mm | 200mm |
Seatpost Length | 350mm | 350mm | 350mm | 350mm |
Stack | 583mm | 616mm | 644mm | 667mm |
Reach | 346mm | 352mm | 370mm | 392mm |
Head Tube Length | 155mm | 185mm | 215mm | 240mm |
Head Tube Angle | 68° | 69° | 69° | 69° |
BB Height | 285mm | 285mm | 285mm | 285mm |
BB Drop | 70mm | 70mm | 70mm | 70mm |
Trail | 84mm | 77mm | 77mm | 77mm |
Fork Length, Full | 420mm | 420mm | 420mm | 420mm |
Fork Rake/Offset | 55mm | 55mm | 55mm | 55mm |
Front Center | 617mm | 624mm | 653mm | 684mm |
Chainstay Length | 480mm | 480mm | 480mm | 480mm |
Wheelbase | 1088mm | 1095mm | 1124mm | 1155mm |
Top Tube Length, Horizontal | 594mm | 613mm | 643mm | 675mm |
Bike Standover Height | 801mm | 850mm | 881mm | 911mm |
Seat Tube Length | 375mm | 440mm | 480mm | 520mm |
Seat Tube Angle | 67° | 67° | 67° | 67° |
Height (Inches) | Height (CM) | Size |
---|---|---|
5'1" - 5'5" | 155 - 165 | S |
5'5" - 5'9" | 165 - 175 | M |
5'9" - 6'0" | 175 - 183 | L |
6'0" - 6'4" | 183 - 193 | XL |
Specs
Fork | Steel formed tubes, post-mount disc, fender/rack mounts |
---|---|
Hubs | Alloy, 6-bolt disc, 7-speed freehub, loose ball bearing, quick-release, 32h; Alloy, 6-bolt disc, loose ball bearing, quick-release, 32h |
Rims | 650b disc, double-wall alloy, pinned, 32h |
Stem | 3D-forged alloy, 31.8mm, 7-degree rise |
Chain | KMC Z7, 7-speed w/ Missing Link™ |
Frame | Specialized A1 Premium Aluminum, Ground Control Positioning, formed tubes, post-mount disc, fender/rack mounts |
Tires | Nimbus II Sport, 650b x 2.3" |
Saddle | Specialized Body Geometry Comfort Gel |
Spokes | Stainless, 14g |
Crankset | Forged aluminum arms, 3-piece, Single speed, 42T |
Seatpost | Alloy, 2-bolt clamp, 27.2mm |
Shifters | microSHIFT TS39 Trigger shift, 7-speed |
Chainrings | 42T |
Handlebars | Specialized Roll, 6061 alloy, Double butted, 15-degree backsweep, 136mm rise, 31.8mm |
Tape/Grips | Slip-on, Closed End Grips |
Bottom Bracket | 68mm, square taper, 124.5mm length |
Rear Derailleur | microSHIFT RD-M26S, 7-speed |
Cassette/Freewheel | SunRace, 7-Speed, 11-34t |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Satin Birch / Satin Electric Green Reflective / Medium / 650b | 196625167218 | 96125-8103 | 210000117140 |
Gloss Redwood / Satin Dark Navy Reflective / Medium / 650b | 196625166624 | 96125-8003 | |
Satin Dark Navy / Satin Dune White Reflective / Large / 650b | 196625166976 | 96125-8204 | |
Satin Dark Navy / Satin Dune White Reflective / Medium / 650b | 196625167119 | 96125-8203 | |
Gloss Redwood / Satin Dark Navy Reflective / Small / 650b | 196625167072 | 96125-8002 | |
Gloss Redwood / Satin Dark Navy Reflective / Large / 650b | 196625166860 | 96125-8004 | |
Satin Dark Navy / Satin Dune White Reflective / X-Large / 650b | 196625166471 | 96125-8205 | |
Satin Birch / Satin Electric Green Reflective / Small / 650b | 196625166365 | 96125-8102 | |
Gloss Redwood / Satin Dark Navy Reflective / X-Large / 650b | 196625166433 | 96125-8005 | |
Satin Birch / Satin Electric Green Reflective / X-Large / 650b | 196625166211 | 96125-8105 | |
Satin Birch / Satin Electric Green Reflective / Large / 650b | 196625166686 | 96125-8104 | |
Satin Dark Navy / Satin Dune White Reflective / Small / 650b | 196625166778 | 96125-8202 |