Specialized S-Works CruX Frameset
Details
The CruX is the lightest gravel bike in the world, with the exceptional capability of massive tire clearance and performance gravel geometry. It's not just the ultimate expression of gravel performance, it's your one-way ticket to gravel enlightenment.
- Lightest: 725g S-Works 12r and 825g 10r frames. We took the revolutionary breakthroughs that made Aethos the lightest bike ever and applied them to the CruX. The result? A gravel bike that climbs like a dream, floats over nightmarish terrain, and weighs less than a full bottle in your cage.
- Capable: 47c/650b x 2.1" tire clearance. More clearance means more capability. With Diverge-level tire clearance, CruX takes you anywhere you can imagine, at full gas.
- Responsive: Nimble, supple, and reactive. Responsive at the pedals. Supple in the saddle. With performance gravel geometry and race-influenced fit inspired by CruX's iconic history in 'cross.
S-Works CruX Frameset | 49 | 52 | 54 | 56 | 58 | 61 |
---|---|---|---|---|---|---|
Stack | 530mm | 547mm | 560mm | 578mm | 598mm | 621mm |
Reach | 375mm | 382mm | 388mm | 397mm | 405mm | 415mm |
Head Tube Length | 100mm | 115mm | 130mm | 147mm | 167mm | 190mm |
Head Tube Angle | 70.5° | 71.25° | 71.5° | 72° | 72.25° | 72.5° |
BB Height | 284mm | 284mm | 286mm | 286mm | 286mm | 286mm |
BB Drop | 74mm | 74mm | 72mm | 72mm | 72mm | 72mm |
Trail | 74mm | 69mm | 67mm | 64mm | 62mm | 60mm |
Fork Length | 401mm | 401mm | 401mm | 401mm | 401mm | 401mm |
Fork Rake/Offset | 50mm | 50mm | 50mm | 50mm | 50mm | 50mm |
Front Center | 594mm | 600mm | 608mm | 618mm | 630mm | 644mm |
Chainstay Length | 425mm | 425mm | 425mm | 425mm | 425mm | 425mm |
Wheelbase | 1008mm | 1014mm | 1023mm | 1033mm | 1045mm | 1059mm |
Top Tube Length | 512mm | 539mm | 549mm | 568mm | 582mm | 599mm |
Bike Standover Height | 749mm | 772mm | 794mm | 816mm | 841mm | 866mm |
Seat Tube Length | 466mm | 496mm | 521mm | 546mm | 576mm | 606mm |
Seat Tube Angle | 75.5° | 74° | 74° | 73.5° | 73.5° | 73.5° |
Seatpost Length | 300mm | 300mm | 300mm | 360mm | 360mm | 360mm |
Specs
Frame | S-Works CruX FACT 12r Carbon, Rider First Engineered™, Threaded BB, 12x142mm thru-axle, flat-mount disc |
---|---|
Fork | S-Works FACT Carbon, 12x100mm thru-axle, flat-mount disc |
Seatpost | Roval Alpinist Carbon Seatpost |
Accessories & Extras | Specialized Alloy Seat Binder, 30.0mm, titanium bolt |
* Subject to change without notice.