Skip to main content

SRAM RED Crankset

SRAM RED Crankset
$700.00
Color: Carbon
Length: Select length
Chainrings: Select chainrings
Bottom Bracket: DUB, GXP
Please select options Unavailable

Details

The SRAM RED® crankset leverages a pivotal design innovation: smaller chainrings and a wider cassette range. This leads to smoother and faster shifting up front and more useful gearing for today’s riders. The new configurations improve cadence and efficiency while also delivering shifts that are crisp, clean and quick—every time.

FEATURES:
- X-Range™ gearing technology gives you more range and a smoother gear progression, so you’re always in the right gear
- Improved front shifting performance for crisp and accurate front shifts
- Unique chainring design results in a lighter weight, stiffer, more durable crankset
- DUB™ bottom bracket adds durability, simplicity and broad compatibility
- Power upgradeable

Part Numbers

Option UPC MPN
DUB, GXP / 48/35T / Carbon / 175mm 710845898679 00.6118.683.011
DUB, GXP / 50/37T / Carbon / 172.5mm 710845898600 00.6118.683.004
DUB, GXP / 48/35T / Carbon / 165mm 710845898631 00.6118.683.007
DUB, GXP / 50/37T / Carbon / 170mm 710845898594 00.6118.683.003
DUB, GXP / 48/35T / Carbon / 167.5mm 710845898648 00.6118.683.008
DUB, GXP / 46/33T / Carbon / 170mm 710845898716 00.6118.683.015
DUB, GXP / 48/35T / Carbon / 170mm 710845898655 00.6118.683.009
DUB, GXP / 48/35T / Carbon / 172.5mm 710845898662 00.6118.683.010
DUB, GXP / 50/37T / Carbon / 175mm 710845898617 00.6118.683.005
DUB, GXP / 46/33T / Carbon / 165mm 710845898693 00.6118.683.013
DUB, GXP / 50/37T / Carbon / 167.5mm 710845898587 00.6118.683.002
DUB, GXP / 46/33T / Carbon / 172.5mm 710845898723 00.6118.683.016
DUB, GXP / 46/33T / Carbon / 167.5mm 710845898709 00.6118.683.014

Reviews