Details
- Body-mapped, impact-absorbing SmartFlex pads layered on top of a ventilated, soft inner foam layer allowing for maximum protection, comfort, and breathability
- SmartFlex pads offer form-fitting and lightweight protection that is flexible as you ride and hardens on impact
- Moisture-wicking, UPF 50+ fabric
- Machine washable
- Compression sleeves with grippers at the top and bottom to keep guards in place
- CE 15613 impact with 1621 coverage
Part Numbers
| Option | UPC | MPN | Store SKU |
|---|---|---|---|
| Gray Camo / X-Small | 847631064724 | KP1196962 | |
| Black / X-Small | 847631059959 | KP1102012 | 210000098025 |
| Gray Camo / Small | 847631064731 | KP1196963 | |
| Black / Small | 847631059966 | KP1102013 | 210000095268 |
| Gray Camo / Medium | 847631064748 | KP1196964 | |
| Black / Medium | 847631059973 | KP1102014 | 210000089576 |
| Gray Camo / Large | 847631064755 | KP1196965 | |
| Black / Large | 847631059980 | KP1102015 | 210000098596 |
| Gray Camo / X-Large | 847631064762 | KP1196966 | |
| Black / X-Large | 847631059997 | KP1102016 | |
| Gray Camo / XX-Large | 847631064779 | KP1196967 | |
| Black / XX-Large | 847631061945 | KP1102017 | 210000089554 |
| Gray / X-Small | 847631060009 | KP1160052 | |
| Gray / Small | 847631060016 | KP1160053 | |
| Gray / Medium | 847631060023 | KP1160054 | |
| Gray / Large | 847631060030 | KP1160055 | |
| Gray / X-Large | 847631060047 | KP1160056 |

