Santa Cruz Heckler CC XX AXS RSV MX
Details
On and on and on and on...
Danny MacAskill just doesn't stop talking about ebikes. He's infatuated with them. In fact, the only time he's not chewing someone's ear off about how good they are is when he's riding them. And when he's riding an ebike he rides and rides and rides. Which is partly why we've made the newest Heckler able to go further, higher, faster and be funner.
The latest generation of the Heckler has a larger interchangeable battery (720Wh up from 504Wh), which allows riders to expand their own trail map - accessing previously unreachable trails, unlocking less-used trails and cramming more into less time.
The new Heckler has both mixed or dual 29-inch wheel size options. Wheel size isn't the only option for riders. There's a full size range of both from medium to XXL, with the small size frame having dual 27.5 wheels.
The thing that sets our ebikes apart from the pack is the on-trail manners of the bike. We sweat the carbon layup and frame design so it's tough enough to handle the sheer quantity of riding ebikes allow. There's no corners cut in the componentry so your only concern is not getting lost rather than being stuck with a mechanical. The geometry has been honed from a lot of testing and feedback in order to make the ride fun whether going up or down. And finally, the legendary VPP suspension has been tuned precisely for ebike use. 150mm rear travel (with 160mm travel fork up front) seems to be the sweet spot for a bike intended to tame big trails on big days, with slightly less anti-squat to give it glue-like traction on the climbs you'll be testing yourself on.
The only thing we've yet to figure out is how to get Danny into a 12-step ebike recovery program.
Geometry- High | Small | Medium | Large | X-Large | XX-Large |
---|---|---|---|---|---|
Reach | 430 | 455 | 475 | 495 | 520 |
Stack | 607 | 616 | 629 | 648 | 666 |
Head Tube Angle | 64.8° | 64.8° | 64.8° | 64.8° | 64.8° |
Seat Tube Length | 390 | 405 | 430 | 460 | 500 |
Front Center | 761 | 781 | 807 | 836 | 869 |
BB Height | 346 | 346 | 346 | 346 | 346 |
BB Drop | 8 | R:8 / F: 26 | R:8 / F: 26 | R:8 / F: 26 | R:8 / F: 26 |
Wheelbase | 1206 | 1226 | 1252 | 1281 | 1314 |
Rear Center | 445 | 445 | 445 | 445 | 445 |
Head Tube Length | 130 | 100 | 115 | 135 | 155 |
Top Tube Length | 571 | 599 | 624 | 645 | 674 |
Seat Tube Angle | 76.9° | 76.8° | 76.7° | 77° | 77° |
Standover Height | 720 | 745 | 743 | 741 | 741 |
Geometry- Low | Small | Medium | Large | X-Large | XX-Large |
---|---|---|---|---|---|
Reach | 427 | 452 | 472 | 492 | 517 |
Stack | 609 | 618 | 632 | 650 | 668 |
Head Tube Angle | 64.5° | 64.5° | 64.5° | 64.5° | 64.5° |
Seat Tube Length | 390 | 405 | 430 | 460 | 500 |
Front Center | 761 | 781 | 807 | 736 | 869 |
BB Height | 342 | 342 | 342 | 342 | 342 |
BB Drop | 12 | R:12 / F: 30 | R:12 / F: 30 | R:12 / F: 30 | R:12 / F: 30 |
Wheelbase | 1207 | 1227 | 1253 | 1282 | 1315 |
Rear Center | 446 | 446 | 446 | 446 | 446 |
Head Tube Length | 130 | 100 | 115 | 135 | 155 |
Top Tube Length | 572 | 600 | 625 | 646 | 675 |
Seat Tube Angle | 76.7° | 76.6° | 76.4° | 76.7° | 76.8° |
Standover Height | 716 | 741 | 740 | 737 | 738 |
Size | Height | Reach |
---|---|---|
Small | 5'1"-5'5" | 430mm |
Medium | 5'5"-5'9" | 455mm |
Large | 5'9"-6'1" | 475mm |
X-Large | 6'1"-6'4" | 495mm |
XX-Large | 6'4"-6'7" | 520mm |
Specs
Battery | Darfon 720 Wh Integrated Battery |
---|---|
Charger | Darfon Charger, Powerpack 1 Battery |
Controller/Display | Shimano Drive Unit DU-EP801 |
Fork | RockShox Zeb Ultimate, 160mm |
Hubs |
Front: Industry Nine Hydra, 15x110, Torque Cap, 6-Bolt, 28h Rear: Industry Nine Hydra, 12x148, XD, 6-Bolt, 32h |
Rims |
Front: Reserve 30|HD 29" Rear: Reserve 31|DH 27.5" |
Stem | Industry Nine A35, 40mm |
Chain | SRAM XX Eagle T-Type, Flattop, 12spd |
Tires |
Front: Maxxis Assegai 29"x2.5", 3C, MaxxGrip, EXO+ Rear: Maxxis Minion DHR II 27.5"x2.4", 3C MaxxTerra, Double Down |
Brakes | Magura MT7 Pro |
Rotors | Magura MDR-P, 6-Bolt, 203mm |
Saddle | WTB Silverado Medium, Ti |
Headset | Chris King DropSet 3 Integrated Headset |
Crankset | Shimano EM900 HollowTech Crank Arms 165mm |
Seatpost | RockShox Reverb AXS, 31.6 |
Shifters | SRAM AXS Pod Ultimate Bridge |
Handlebars | Santa Cruz e35 Carbon Bar, 800mm |
Rear Shock | RockShox Super Deluxe Ultimate, 210x55 |
Tape/Grips | Santa Cruz Bicycles House Grips |
Rear Derailleur | SRAM XX Eagle AXS T-Type, 12spd |
Cassette/Freewheel | SRAM XX Eagle T-Type, 10-52t |
* Subject to change without notice.